GoPro Historical Models: Available Video Recording Time
Calculate the available video recording time for each historical GoPro model based on its maximum supported video quality and maximum compatible microSD card capacity.
Posted at: 2024.6.3
Editorial Note: We earn a commission from partner links on GoProDB. Commissions do not affect our editors' opinions or evaluations.
Maximum Recording Time for Various GoPro Models by Video Quality
Full HD Video
Let's start by comparing the maximum recording times for basic Full HD video.
Model | Maximum SD Card Capacity (GB) | Max. Resolution & Frame Rate | Max. Recording Time |
---|---|---|---|
HERO12 Black | 1000 | 1080p/240fps | 2841 mins / 47 hrs |
HERO11 Black | 512 | 1080p/240fps | 1455 mins / 24 hrs |
HERO11 Mini Black | 512 | 1080p/240fps | 1455 mins / 24 hrs |
HERO10 Black | 512 | 1080p/240fps | 1455 mins / 24 hrs |
HERO9 Black | 256 | 1080p/240fps | 727 mins / 12 hrs |
MAX | 256 | 1080p/60fps | 2909 mins / 48 hrs |
HERO8 Black | 256 | 1080p/240fps | 727 mins / 12 hrs |
HERO7 Black | 256 | 1080p/240fps | 727 mins / 12 hrs |
HERO7 Silver | 128 | 1080p/60fps | 1455 mins / 24 hrs |
HERO7 White | 128 | 1080p/60fps | 1455 mins / 24 hrs |
FUSION | 128 | - | - |
HERO 2018 | 128 | 1080p/60fps | 1455 mins / 24 hrs |
HERO6 Black | 128 | 1080p/120fps | 727 mins / 12 hrs |
HERO5 Black | 128 | 1080p/120fps | 727 mins / 12 hrs |
HERO5 Session | 128 | 1080p/90fps | 970 mins / 16 hrs |
HERO4 Black (Adventure) | 128 | 1080p/120fps | 727 mins / 12 hrs |
HERO4 Black (Surf) | 128 | 1080p/120fps | 727 mins / 12 hrs |
HERO4 Silver (Adventure) | 128 | 1080p/60fps | 1455 mins / 24 hrs |
HERO4 Silver (Surf) | 128 | 1080p/60fps | 1455 mins / 24 hrs |
HERO+ | 64 | 1080p/60fps | 727 mins / 12 hrs |
HERO+ LCD | 64 | 1080p/60fps | 727 mins / 12 hrs |
HERO 2014 | 32 | 1080p/30fps | 542 mins / 9 hrs |
HERO Session | 128 | 1080p/60fps | 1455 mins / 24 hrs |
HERO4 Session | 128 | 1080p/60fps | 1455 mins / 24 hrs |
HERO3+ Black (Adventure) | 64 | 1080p/60fps | 727 mins / 12 hrs |
HERO3+ Black (Surf) | 64 | 1080p/60fps | 727 mins / 12 hrs |
HERO3+ Silver (Adventure) | 64 | 1080p/60fps | 727 mins / 12 hrs |
HERO3 Black (Adventure) | 64 | 1080p/60fps | 727 mins / 12 hrs |
HERO3 Black (Surf) | 64 | 1080p/60fps | 727 mins / 12 hrs |
HERO3 Silver | 64 | 1080p/30fps | 1085 mins / 18 hrs |
HERO3 White | 64 | 1080p/30fps | 1085 mins / 18 hrs |
4K Video
Next, let's compare the maximum recording times for 4K video. 4K video recording is supported by GoPro HERO3 Black and later models (except for some models).
Model | Maximum SD Card Capacity (GB) | Max. Resolution & Frame Rate | Max. Recording Time |
---|---|---|---|
HERO12 Black | 1000 | 4K/120fps | 1366 mins / 23 hrs |
HERO11 Black | 512 | 4K/120fps | 699 mins / 12 hrs |
HERO11 Mini Black | 512 | 4K/120fps | 699 mins / 12 hrs |
HERO10 Black | 512 | 4K/120fps | 699 mins / 12 hrs |
HERO9 Black | 256 | 4K/60fps | 699 mins / 12 hrs |
MAX | 256 | - | - |
HERO8 Black | 256 | 4K/60fps | 699 mins / 12 hrs |
HERO7 Black | 256 | 4K/60fps | 699 mins / 12 hrs |
HERO7 Silver | 128 | 4K/60fps | 350 mins / 6 hrs |
HERO7 White | 128 | - | - |
FUSION | 128 | - | - |
HERO 2018 | 128 | - | - |
HERO6 Black | 128 | 4K/60fps | 350 mins / 6 hrs |
HERO5 Black | 128 | 4K/30fps | 582 mins / 10 hrs |
HERO5 Session | 128 | 4K/30fps | 582 mins / 10 hrs |
HERO4 Black (Adventure) | 128 | 4K/30fps | 582 mins / 10 hrs |
HERO4 Black (Surf) | 128 | 4K/30fps | 582 mins / 10 hrs |
HERO4 Silver (Adventure) | 128 | 4K/15fps | 1164 mins / 19 hrs |
HERO4 Silver (Surf) | 128 | 4K/15fps | 1164 mins / 19 hrs |
HERO+ | 64 | - | - |
HERO+ LCD | 64 | - | - |
HERO 2014 | 32 | - | - |
HERO Session | 128 | - | - |
HERO4 Session | 128 | - | - |
HERO3+ Black (Adventure) | 64 | 4K/15fps | 582 mins / 10 hrs |
HERO3+ Black (Surf) | 64 | 4K/15fps | 582 mins / 10 hrs |
HERO3+ Silver (Adventure) | 64 | - | - |
HERO3 Black (Adventure) | 64 | 4K/15fps | 582 mins / 10 hrs |
HERO3 Black (Surf) | 64 | 4K/15fps | 582 mins / 10 hrs |
HERO3 Silver | 64 | - | - |
HERO3 White | 64 | - | - |
5K Video
Next, here's the list of 5K video recording. 5K video recording is supported by GoPro HERO9 Black and later models.
Model | Maximum SD Card Capacity (GB) | Max. Resolution & Frame Rate | Max. Recording Time |
---|---|---|---|
HERO12 Black | 1000 | 5.3K/60fps | 910 mins / 15 hrs |
HERO11 Black | 512 | 5.3K/60fps | 466 mins / 8 hrs |
HERO11 Mini Black | 512 | 5.3K/60fps | 466 mins / 8 hrs |
HERO10 Black | 512 | 5.3K/60fps | 466 mins / 8 hrs |
HERO9 Black | 256 | 5K/30fps | 350 mins / 6 hrs |
360-Degree Video
Finally, here's the list of 360-degree video recording. 360-degree video recording is only supported by GoPro MAX and GoPro FUSION.
Model | Maximum SD Card Capacity (GB) | Max. Resolution & Frame Rate | Max. Recording Time |
---|---|---|---|
MAX | 256 | 5.6K/30fps | 318 mins / 5 hrs |
FUSION | 128 | 5.2K/30fps | 166 mins / 3 hrs |