GoPro Video and Photo Quality Across Models
Summary of video and photo quality across GoPro models, from latest to older versions. Ideal for comparing models, second-hand purchases, or upgrades.
Posted at: 2024.5.27
Video Recording Quality
Let's first take a look at the video recording quality of various GoPro models.
Model / Quality | Full HD Video | 4K Video | 5K Video | 360-Degree Video |
---|---|---|---|---|
HERO12 Black | 1080p/240fps | 4K/120fps | 5.3K/60fps | - |
HERO11 Black | 1080p/240fps | 4K/120fps | 5.3K/60fps | - |
HERO11 Mini Black | 1080p/240fps | 4K/120fps | 5.3K/60fps | - |
HERO10 Black | 1080p/240fps | 4K/120fps | 5.3K/60fps | - |
HERO9 Black | 1080p/240fps | 4K/60fps | 5K/30fps | - |
MAX | 1080p/60fps | - | - | 5.6K/30fps |
HERO8 Black | 1080p/240fps | 4K/60fps | - | - |
HERO7 Black | 1080p/240fps | 4K/60fps | - | - |
HERO7 Silver | 1080p/60fps | 4K/60fps | - | - |
HERO7 White | 1080p/60fps | - | - | - |
FUSION | - | - | - | 5.2K/30fps |
HERO 2018 | 1080p/60fps | - | - | - |
HERO6 Black | 1080p/120fps | 4K/60fps | - | - |
HERO5 Black | 1080p/120fps | 4K/30fps | - | - |
HERO5 Session | 1080p/90fps | 4K/30fps | - | - |
HERO4 Black Adventure | 1080p/120fps | 4K/30fps | - | - |
HERO4 Black Surf | 1080p/120fps | 4K/30fps | - | - |
HERO4 Silver Adventure | 1080p/60fps | 4K/15fps | - | - |
HERO4 Silver Surf | 1080p/60fps | 4K/15fps | - | - |
HERO+ | 1080p/60fps | - | - | - |
HERO+ LCD | 1080p/60fps | - | - | - |
HERO 2014 | 1080p/30fps | - | - | - |
HERO Session | 1080p/60fps | - | - | - |
HERO4 Session | 1080p/60fps | - | - | - |
HERO3+ Black Adventure | 1080p/60fps | 4K/15fps | - | - |
HERO3+ Black Surf | 1080p/60fps | 4K/15fps | - | - |
HERO3+ Silver Adventure | 1080p/60fps | - | - | - |
HERO3 Black Adventure | 1080p/60fps | 4K/15fps | - | - |
HERO3 Black Surf | 1080p/60fps | 4K/15fps | - | - |
HERO3 Silver | 1080p/30fps | - | - | - |
HERO3 White | 1080p/30fps | - | - | - |
How to Identify Model Versions
- 5.3K Video: HERO10 and newer
- 5K Video: HERO9 and newer
- 4K Video: HERO4 Black and newer
Although 4K video recording is possible with the HERO3 Black, its 15fps frame rate makes it impractical, resembling a flipbook.
If you don't need 5K or higher video quality, the HERO6, which supports 4K/60fps and Full HD/60fps, is a well-balanced option.
Photo (Still Image) Quality
Next, let's compare the photo quality of various GoPro models.
Model / Quality | Photo Quality | 360-Degree Photo Quality |
---|---|---|
HERO12 Black | 27.13MP | - |
HERO11 Black | 27.13MP | - |
HERO11 Mini Black | 24.7MP | - |
HERO10 Black | 23MP | - |
HERO9 Black | 20MP | - |
MAX | 5.5MP | 16.6MP |
HERO8 Black | 12MP | - |
HERO7 Black | 12MP | - |
HERO7 Silver | 10MP | - |
HERO7 White | 10MP | - |
FUSION | - | 18MP |
HERO 2018 | 10MP | - |
HERO6 Black | 12MP | - |
HERO5 Black | 12MP | - |
HERO5 Session | 10MP | - |
HERO4 Black Adventure | 12MP | - |
HERO4 Black Surf | 12MP | - |
HERO4 Silver Adventure | 12MP | - |
HERO4 Silver Surf | 12MP | - |
HERO+ | 8MP | - |
HERO+ LCD | 8MP | - |
HERO 2014 | 5MP | - |
HERO Session | 8MP | - |
HERO4 Session | 8MP | - |
HERO3+ Black Adventure | 12MP | - |
HERO3+ Black Surf | 12MP | - |
HERO3+ Silver Adventure | 10MP | - |
HERO3 Black Adventure | 12MP | - |
HERO3 Black Surf | 12MP | - |
HERO3 Silver | 11MP | - |
HERO3 White | 5MP | - |
Generally, HERO3 and newer models offer image quality comparable to smartphones. However, if you're particular about photo quality, aiming for HERO9 or newer models with over 20 megapixels is best.
Conversely, from HERO4 to HERO8, the resolution remains around 10 to 12 megapixels, so there's little variation in photo quality among these models.
Which Model to Aim for in Terms of Image Quality?
The GoPro HERO9 is the standout choice.
It supports 5K video recording and boasts a photo resolution of over 20 megapixels, making it more than sufficient for typical usage.
Considering that the HERO9 can be found for under $200 in the used market, it's the model to aim for if you're buying second-hand.